Floral Vine Print Pure Cotton Shirt
Size Charts
Neck: The neck measurement is taken from the inside shirt opening
Sleeve length: The sleeve measurements are taken from the shoulder seam down to the wrist (Cuff)
Chest: Chest measurement are from the underarm seam (armpit) across the chest to the underarm seam (armpit)
Men's Shirts Size Chart
Size | FIT | CHEST | SLEEVE | NECK |
S | SLIM | 40-41" | 25" | 14-14.5" |
M | SLIM | 42-42.5" | 25" | 15-15.5" |
L | SLIM | 43-44" | 26" | 16-16.5" |
XL | REGULAR | 45-46" | 26" | 16.5-17" |
XXL | REGULAR | 47-48" | 26.5" | 17.5-18" |
3XL | REGULAR | 49-50" | 26.5" | 18.5-19" |
4XL | REGULAR | 51-52" | 26.5" | 19.5-20" |
5XL | REGULAR | 54-55" | 27" | 20-20.5" |
6XL | REGULAR | 56-57" | 27" | 20-20.5" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered